





























Property Attributes
- MLS#532711
- TypeSingle Family
- CountyBRACKEN
- CityFoster
- AreaBracken Cty
- Zip41043
- StyleTransitional
- Price$ 2,600,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms1
- Lot Size280 Acres
Listing Provided Courtesy Of:
Sibcy Cline, REALTORS-CC - 859-781-4400
Property Description
Estate home-create your home/paradise on over 280 acres on sustainable timber land overlooking Ohio River-Privacy abundance surrounds this custom built Tim Burk design-historical school house-amazing barn- see marketing materials for much more, no sign. 45 minutes to downtown Cincinnati. Now open as a Bed & Breakfast.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary | Bracken County Middle | Bracken County High |
Price History | |
---|---|
11/7/2019 | Listed $2,600,000 |
General Features
Flooring | Wood |
Garage Y/N | Yes |
High School | Bracken County High |
Levels | Three Or More |
MLS Area | Bracken Cty |
Mlsareaminor | Foster-Bracken Cty |
Property SubType | Single Family Residence |
Property Type | Residential |
School District | Bracken County Publi |
Security Features | Security System, Smoke Detector(s) |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Basement | Full, Finished, Walk-Out Access |
Cooling | Central Air |
Fireplace Features | Stone, Wood Burning, Basement |
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 1 |
Heating | Geothermal |
Heating Y/N | Yes |
Interior Features | Atrium, Attic, Open Beams/Beamed Ceailings, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Eat-in Kitchen, Elevator, French Door(s)/Atrium Door(s), Granite Counters, Gourmet Kitchen, High Ceilings |
Laundry Features | Lower Level |
Total Baths | 9 |
Total Bedrooms | 8 |
Total Fireplaces | 8 |
Total Rooms | 22 |
Utilities | Propane |
Window Features | Bay Window(s), Display Window(s), Sliding, Thermal Windows, Wood Frames |
Exterior Features
Architectural Style | Transitional |
Attached Garage | Yes |
Construction Materials | Brick |
Door Features | French Doors, Panel Doors |
Exterior Features | Balcony, Barbecue, Covered Patio, Deck, Porch, Patio |
Foundation Details | Poured |
Garage Spaces | 4 |
Lot Dimensions | irreg. 280 acres |
Lot Features | 100+ Acres, Sloped, Wooded, Waterfront |
Lot Size Acres | 280 |
Lot Size Square Feet | 12196800 |
Parking Features | Attached, Built In, Driveway, Garage, Oversized, Rear/Side/Off Street, Garage Door Opener |
Patio/Porch Features | Deck, Patio, Porch |
Roof | Shingle |
Sewer | Septic Tank |
Topography | Rolling |
View | River, Trees/Woods |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool