

















































Property Attributes
- MLS#529029
- TypeSingle Family
- CountyBOONE
- CityUnion
- AreaRichwd-Un-Wal-Ver-SB
- NeighborhoodTriple Crown Country Club
- Zip41091
- Style
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage9396
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
RE/MAX Affiliates - 859-372-6000
Property Description
“La Casa di Sogni,” The House of Dreams. That’s what you will get when you purchase this beautiful custom home in Triple Crown. This luxurious 4 bedroom, 8 bath home makes for a quiet getaway from your daily routine while having space to entertain both cozy gatherings and large events. Features include 2 kitchens, laundry on each floor, pool, large basement entertainment area including theater, bar, stage, dance studio, and gym. There is so much more to this home, contact an agent to schedule your private showing today!
Elementary School | Middle School | High School |
---|---|---|
New Haven Elementary | Gray Middle School | Ryle High |
Price History | |
---|---|
7/15/2019 | Listed $1,800,000 |
General Features
Association Name | Towne Properties |
Association Y/N | Yes |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
High School | Ryle High |
Levels | Two |
MLS Area | Richwd/Un/Wal/Ver/SB |
Mlsareaminor | Union- Boone Cty |
Property SubType | Single Family Residence |
Property Type | Residential |
School District | Boone County Public |
Security Features | Security System, Smoke Detector(s) |
Subdivision Name | Triple Crown Country Club |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Trash Compactor, Central Vacuum, Water Softener |
Basement | Full, Finished, Walk-Out Access |
Building Features | Fountain |
Cooling | Central Air |
Electric | 220 Volts |
Fireplace Features | Electric, Gas, Basement |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 3 |
Heating | Gas |
Heating Y/N | Yes |
Interior Features | Air Filtration, Breakfast Bar, Ceiling Fan(s), Crown Molding, French Door(s)/Atrium Door(s), Granite Counters, Gourmet Kitchen, Great Room, High Ceilings, Hot Tub/Spa, Kitchen Island, Pantry, Recessed Lighting |
Living Area | 9396 |
Total Baths | 8 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Total Rooms | 25 |
Utilities | Natural Gas Available |
Window Features | Thermal Windows |
Exterior Features
Architectural Style | Other |
Construction Materials | Other, Stucco |
Exterior Features | Balcony, Deck, Fence, Sprinkler/Irrigation, Landscape Lights, Pool, Porch, Patio |
Foundation Details | Slab, Basement |
Garage Spaces | 4 |
Lot Dimensions | Irregular |
Lot Features | 1 to 5 Acres |
Lot Size Acres | 1.04 |
Lot Size Square Feet | 45302 |
Parking Features | Detached, Detached Garage, Off Street, Garage Door Opener |
Patio/Porch Features | Balcony, Deck, Patio |
Pool Features | In Ground |
Private Pool Y/N | Yes |
Roof | Tile |
Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool